Dashboards
Domains
| File Name | Modified |
|---|---|
| Coca.html | 10/16/24, 5:28:53 PM |
| Contraband.html | 10/16/24, 5:28:53 PM |
| Disabled.html | 10/16/24, 5:28:53 PM |
| Drug-Trade.html | 10/16/24, 5:28:53 PM |
| Economic-Policies.html | 10/16/24, 5:28:53 PM |
| Education.html | 10/16/24, 5:28:53 PM |
| Ethno-ecological.html | 10/16/24, 5:28:53 PM |
| Gas-Wars.html | 10/16/24, 5:28:53 PM |
| Guerrilla.html | 10/16/24, 5:28:53 PM |
| Labor.html | 10/16/24, 5:28:53 PM |
| Local-Development.html | 10/16/24, 5:28:54 PM |
| Mining.html | 10/16/24, 5:28:54 PM |
| Municipal-Governance.html | 10/16/24, 5:28:54 PM |
| National-Governance.html | 10/16/24, 5:28:54 PM |
| Paramilitary.html | 10/16/24, 5:28:54 PM |
| Partisan-Politics.html | 10/16/24, 5:28:54 PM |
| Peasant.html | 10/16/24, 5:28:54 PM |
| Rural-Land.html | 10/16/24, 5:28:54 PM |
| Urban-Land.html | 10/16/24, 5:28:54 PM |
No matching items
Municipalities
| File Name | Modified |
|---|---|
| Achacachi.html | 8/7/23, 9:09:48 AM |
| Challapata.html | 8/7/23, 9:09:48 AM |
| Chayanta.html | 8/7/23, 9:09:48 AM |
| Chimore.html | 8/7/23, 9:09:48 AM |
| Cochabamba.html | 8/7/23, 9:09:48 AM |
| Coripata.html | 8/7/23, 9:09:48 AM |
| El-Alto.html | 8/7/23, 9:09:48 AM |
| Entre-Rios.html | 8/7/23, 9:09:48 AM |
| Huanuni.html | 8/7/23, 9:09:48 AM |
| La-Paz.html | 8/7/23, 9:09:48 AM |
| Oruro.html | 8/7/23, 9:09:48 AM |
| Palca.html | 8/7/23, 9:09:48 AM |
| Porvenir.html | 8/7/23, 9:09:48 AM |
| Potosi.html | 8/7/23, 9:09:48 AM |
| Puerto-Villarroel.html | 8/7/23, 9:09:48 AM |
| Sacaba.html | 8/7/23, 9:09:48 AM |
| San-Julian.html | 8/7/23, 9:09:48 AM |
| Santa-Cruz-De-La-Sierra.html | 8/7/23, 9:09:48 AM |
| Shinahota.html | 8/7/23, 9:09:48 AM |
| Sica-Sica.html | 8/7/23, 9:09:48 AM |
| Sipe-Sipe.html | 8/7/23, 9:09:48 AM |
| Sucre.html | 8/7/23, 9:09:48 AM |
| Unknown-Municipality.html | 8/7/23, 9:09:48 AM |
| Villa-Tunari.html | 8/7/23, 9:09:48 AM |
| Yacuiba.html | 8/7/23, 9:09:48 AM |
| Yapacani.html | 8/7/23, 9:09:48 AM |
No matching items